
OT Touch Control Panel
There are two styles of the control panel, one is the membrane control panel, another one is the cutting-edge touch control panel, also it can be operated by APP on smart phone(Android version).
Touch Control Panel
Quality, reliability and cutting-edge innovation, Window based technology, A unique design ensuring the integration with the wall panel systems.
Robust touch screen supporting lifespan in excess of millions of touches.
Touch Control Panel Technical Specification:
Power supply | Operating voltage | 220V10 | ||||
---|---|---|---|---|---|---|
Power consumption | 50W | |||||
Dimension | Panel size | 597*405.5*8.7mm | ||||
Rear box size | 561*377*148mm | |||||
Net weight of equipment | 13.92KG | |||||
Installation method | ||||||
Operation system | Embedded/wall mounted | |||||
WIN7 | ||||||
Host parameter | CPU | Intel ATOM N2800 1.86GHz | ||||
Chipset | Intel NM10 high speed chipset | |||||
Graphics | N2800 integrated Intel GMA3650 graphics card (shared memory 128/224MB) | |||||
DDR3 2G Max: 4GB | ||||||
Memory | 32G SSD (other capacity optional) | |||||
Hard disk | 2个10/100/1000 M bits /5COM(RS232) Ports, 4USB ports | |||||
Onboard network port LAN | 2 10/100/1000 M bits /5COM(RS232) Ports, 4USB ports | |||||
External interface | 2 LAN port, 1 Audio Jacks(line out), 1VGA port | |||||
Optional interface | WIFI(optional) | |||||
Built-in system | WIFI (optional) speaker (optional) | |||||
Industrial control system, telephone, etc. | ||||||
LCD | Length-width ratio | 16:09 | ||||
Software setting resolution | ||||||
Dot Matrix | 1920*1080 | |||||
Brightness | 3072(H) x (RGB) x 768(V) = 2,235,296 (dots) | |||||
Contrast | 400nit / LED backlight (high brightness optional) | |||||
Response time | 08:01:00 | |||||
Viewing angle | 13ms | |||||
H 178 V178 | ||||||
Touch screen | Touch screen type | HD capacitive screen | ||||
Surface hardness | Level 7 | |||||
Response time | <5ms | |||||
Click life | 250 grams of force, >60 million times or more | |||||
Touch mode | Click, double-click, right key, draw line, drag, zoom, rotate; 10 points touch | |||||
81% | ||||||
Light transmittance | ||||||
Material | Panel | Tempered glass, aluminum alloy | ||||
Rear box | Coated aluminum zinc plate | |||||
Protected data | Degree of protection | IP30,IEC529 | ||||
Security level | III,EN60730 | |||||
Ambient conditions | Working temperature and humidity | Temperature 0-50 °C Humidity 0-85% r.h | ||||
Storage/transportation | ||||||
Temperature 5-50 °C Humidity 0-70% r.h | ||||||
Accessory | USB adapter cable | |||||
Embedded box control parameters | Quantity | 8 (according to the actual requirements of the project) | ||||
DI digital input | Trigger mode | Low level trigger (short-circuit with common reference) | ||||
(local gas alarm) | Electric parameter | Passive input | ||||
Embedded box control parameters | Quantity | 8 (according to the actual requirements of the project) | ||||
DO digital output | Trigger mode | Low level trigger (short-circuit with common reference) | ||||
(local switch output) | Electric parameter | 220V,5A | ||||
Embedded box control parameters | Quantity | 2 ways | ||||
RS485 communication interface (gas, unit communication) | Function | COM1: gas public alarm communication, COM4: unit communication (COM2, 3, systematic internal occupancy) | ||||
MODBUS-RTU communication settings: 9600, N, 1 | ||||||
Electric parameter | ||||||
Telephone Module | Phone function | Support ordinary phone functions | ||||
Background music | Support constant pressure audio input, constant voltage amplifier output (8Ω speaker) | |||||
Local broadcast, used with constant voltage amplifier | ||||||
Broadcast | Only support Xin Deliang brand intercom host | |||||
Nursing Call | ||||||
Optional monitoring system | Nurse station monitoring software V1.0 | |||||
Operating room touch screen monitoring software V1.0 | ||||||
Laboratory central monitoring Software V1.0 | ||||||
Laboratory touch screen unit monitoring software V1.0 | ||||||
Laboratory touch screen floor monitoring software V1.0 | ||||||
GMP pharmaceutical factory central monitoring software V1.0 | ||||||
Building central monitoring software V1.0 | ||||||
Ventilation control system central monitoring software V1.0 |
Fill out my online form.